Using
a tape measure, measure the
widest part of your head just
above
the ears and eyebrows.
| Head Size | Hat Size | ||
|---|---|---|---|
| Inches | Metric | TOAD | |
| 21 | 53 | 6 5/8 | XS |
| 21 1/2 | 54 | 6 3/4 | SM |
| 21 3/4 | 55 | 6 7/8 | |
| 22 | 56 | 7 | MED |
| 22 1/2 | 57 | 7 1/8 | |
| 22 3/4 | 58 | 7 1/4 | |
| 23 | 59 | 7 3/8 | LG |
| 23 1/2 | 60 | 7 1/2 | |
| 23 3/4 | 61 | 7 5/8 | |
| 24 | 62 | 7 3/4 | XL |
| 24 1/2 | 63 | 7 7/8 | |
| 25 | 64 | 8 | XXL |
| 25 1/2 | 65 | 8 1/8 | |

Placement of hand for hat stretch
Gently stretching the hat as shown can help adjust the fit.
Place knee in hat while holding the other side.
Placement of knee depends on where the hat is tight. This will help "break it in".
You can also use the steam from a steamer or steam iron to gently stretch it.

Placement of knee to stretch front to back

Side to side stretch
All of our hats are US Made in Claudville, VA.
Hat Sizing Chart
(276) 694-4636
toll free 877-735-6307
email : hatsfromtoad@gmail.com